Book your stay
Skieurs à Grimentz-Zinal

Grimentz-Zinal Ski Rates

Check the prices for day passes and ski season tickets in Grimentz-Zinal for the 2026/2027 season.

Day and other passes

Valid in: Grimentz-Zinal, St-Luc/Chandolin, Vercorin

Adult
(2001 - 1963)
Senior
(<1962)
Young adult
(2002- 2010)
Child
(2011 -2020)
1/2 day morning (until 13h00)* Adult (2001 - 1963) 65.00 Senior (<1962) 59.00 Young adult (2002- 2010) 55.00 Child (2011 -2020) 39.00
1/2 day as of 1 pm Adult (2001 - 1963) 60.00 Senior (<1962) 54.00 Young adult (2002- 2010) 51.00 Child (2011 -2020) 36.00
1/2 day as of 12 am Adult (2001 - 1963) 65.00 Senior (<1962) 59.00 Young adult (2002- 2010) 55.00 Child (2011 -2020) 39.00
1/2 day as of 11 am Adult (2001 - 1963) 70.00 Senior (<1962) 63.00 Young adult (2002- 2010) 60.00 Child (2011 -2020) 42.00
1 day Adult (2001 - 1963) 75.00 Senior (<1962) 68.00 Young adult (2002- 2010) 64.00 Child (2011 -2020) 45.00
2 consecutive days Adult (2001 - 1963) 135.00 Senior (<1962) 122.00 Young adult (2002- 2010) 115.00 Child (2011 -2020) 81.00
3 consecutive days Adult (2001 - 1963) 197.00 Senior (<1962) 177.00 Young adult (2002- 2010) 167.00 Child (2011 -2020) 118.00
4 consecutive days Adult (2001 - 1963) 255.00 Senior (<1962) 230.00 Young adult (2002- 2010) 217.00 Child (2011 -2020) 153.00
5 consecutive days Adult (2001 - 1963) 309.00 Senior (<1962) 278.00 Young adult (2002- 2010) 263.00 Child (2011 -2020) 185.00
6 consecutive days Adult (2001 - 1963) 339.00 Senior (<1962) 305.00 Young adult (2002- 2010) 288.00 Child (2011 -2020) 203.00
7 consecutive days Adult (2001 - 1963) 386.00 Senior (<1962) 347.00 Young adult (2002- 2010) 328.00 Child (2011 -2020) 232.00
8 consecutive days Adult (2001 - 1963) 431.00 Senior (<1962) 388.00 Young adult (2002- 2010) 366.00 Child (2011 -2020) 259.00
9 consecutive days Adult (2001 - 1963) 473.00 Senior (<1962) 426.00 Young adult (2002- 2010) 402.00 Child (2011 -2020) 284.00
10 consecutive days Adult (2001 - 1963) 513.00 Senior (<1962) 462.00 Young adult (2002- 2010) 436.00 Child (2011 -2020) 308.00
11 consecutive days Adult (2001 - 1963) 551.00 Senior (<1962) 496.00 Young adult (2002- 2010) 468.00 Child (2011 -2020) 331.00
12 consecutive days Adult (2001 - 1963) 586.00 Senior (<1962) 527.00 Young adult (2002- 2010) 498.00 Child (2011 -2020) 352.00
13 consecutive days Adult (2001 - 1963) 619.00 Senior (<1962) 557.00 Young adult (2002- 2010) 526.00 Child (2011 -2020) 371.00
14 consecutive days Adult (2001 - 1963) 650.00 Senior (<1962) 585.00 Young adult (2002- 2010) 553.00 Child (2011 -2020) 390.00

*For the 1/2 day "morning": A deposit of CHF 20 is required. It will be refunded if the card is returned before 1pm at the main ticket offices of our lifts in Grimentz and Zinal or at the ticket offices of our restaurants in Bendolla, Le Marais and Sorebois. For a longer duration, please contact the cash desks of the facilities directly.

Buy Ski pass
Adult Senior Young adult Child
Annual skier Adult 944.00 Senior 944.00 Young adult 944.00 Child 419.00

Flexible multi-day passes

Valid in: Grimentz-Zinal, St-Luc/Chandolin, Vercorin

Adult Senior Young adult Child
2 / 4 consecutive days Adult 143.00 Senior 129.00 Young adult 122.00 Child 86.00
3 / 5 consecutive days Adult 209.00 Senior 188.00 Young adult 178.00 Child 125.00
4 / 6 consecutive days Adult 273.00 Senior 246.00 Young adult 232.00 Child 164.00
5 / 7 consecutive days Adult 334.00 Senior 301.00 Young adult 284.00 Child 200.00
6 / 8 consecutive days Adult 392.00 Senior 353.00 Young adult 333.00 Child 235.00

Beginner ski passes

Adult Senior Young adult Child
1 day Adult 45.00 Senior 41.00 Young adult 38.00 Child 27.00


The pass is only valid on:

Ski lockers

Grimentz


The ski lockers are located next to the main ticket desks in Grimentz, below the Grimentz-Sorebois cable car. Our staff is on the spot every day to take care of your skis and boots, which will be dried overnight.

 
Price per day Week Season
1 pair of skis and 1 pair of boots Price per day 6.00 Week 30.00 Season 150.00
Locker for accessories (glasses, gloves, helmets, etc.) Price per day 2.00 Week 10.00 Season 50.00

Zinal


Under the departure of the Zinal-Sorebois cable car, a heated and dehumidified room including ski cabinets  is available.

Price per day Week Season
1 pair of skis (Boots, skis, poles) Price per day 12.00 Week 60.00 Season 300.00



 

Special offer for parents

   
Check summer rates
 
Terms and Conditions