
A world exclusive, this all-glass cabin with a transparent floor and two panoramic balconies promises passengers a breathtaking experience.
NEW - Alpine Top access included for Magic Pass holders 26/27
Due to the glass floor, bicycles are not permitted in this cabin only.
Holders of the Magic Pass 2026–2027 have free access to all Val d'Anniviers lifts during the summer season, with no supplement for bike transport.
| Adult (2000-1962) | Senior (<1961) | Young Adult (2001-2009) | Child (2010-2019) | |
|---|---|---|---|---|
| 1 day* unlimited at all 3 facilities + Alpine Top included | Adult (2000-1962) 46.00 | Senior (<1961) 41.00 | Young Adult (2001-2009) 39.00 | Child (2010-2019) 28.00 |
| 1 return trip Grimentz/Espace Weisshorn or Zinal/Espace Weisshorn* (excluding Alpine Top cabin) | Adult (2000-1962) 36.00 | Senior (<1961) 32.00 | Young Adult (2001-2009) 31.00 | Child (2010-2019) 22.00 |
| 1 return trip Grimentz-Bendolla / Zinal-Sorebois* | Adult (2000-1962) 24.00 | Senior (<1961) 22.00 | Young Adult (2001-2009) 20.00 | Child (2010-2019) 14. 00 |
| 1 way Grimentz or Zinal - Espace Weisshorn* | Adult (2000-1962) 24.00 | Senior (<1961) 22.00 | Young Adult (2001-2009) 20.00 | Child (2010-2019) 14.00 |
| 1 way Grimentz-Bendolla / Zinal - Sorebois* | Adult (2000-1962) 16.00 | Senior (<1961) 14.00 | Young Adult (2001-2009) 14.00 | Child (2010-2019) 10. 00 |
| 1 trip Sorebois - Espace Weisshorn* | Adult (2000-1962) 12.00 | Senior (<1961) 11.00 | Young Adult (2001-2009) 10.00 | Child (2010-2019) 7.00 |
| 1 day Anniviers Valid at Grimentz-Zinal, St-Luc/Chandolin and Vercorin | Adult (2000-1962) 50.00 | Senior (<1961) 45.00 | Young Adult (2001-2009) 42.50 | Child (2010-2019) 30.00 |
*50% discount with Anniviers freedom. Mandatory checkout at the counter.
NEW - Your Magic Pass gives you access to the Alpine Top cabin.
Note: Bicycle transport is free on all Grimentz-Zinal installations. It is not possible to bring your bikes into the Alpine Top cabin.