
| "Winter rates" From 01.11 to 30.04 | "Summer rates" From 01.05 to 31.10 | |
|---|---|---|
| The first hour | "Winter rates" From 01.11 to 30.04 Free | "Summer rates" From 01.05 to 31.10 Free |
| from 1 to 2 hours | "Winter rates" From 01.11 to 30.04 2.00 | "Summer rates" From 01.05 to 31.10 1.00 |
| from 2 to 3 hours | "Winter rates" From 01.11 to 30.04 4.00 | "Summer rates" From 01.05 to 31.10 2.00 |
| from 3 to 4 hours | "Winter rates" From 01.11 to 30.04 6.00 | "Summer rates" From 01.05 to 31.10 3.00 |
| from 4 to 5 hours | "Winter rates" From 01.11 to 30.04 8.00 | "Summer rates" From 01.05 to 31.10 4.00 |
| from 5 to 24 hours | "Winter rates" From 01.11 to 30.04 10.00 | "Summer rates" From 01.05 to 31.10 5.00 |
| 1 day | "Winter rates" From 01.11 to 30.04 10.00 | "Summer rates" From 01.05 to 31.10 5.00 |
| More than 1 day | "Winter rates" From 01.11 to 30.04 10.00 per additional day | "Summer rates" From 01.05 to 31.10 5.00 per additional day |
After 5 hours' parking (CHF 10.- in winter / CHF 5.- in summer), your ticket is valid for the entire duration of its validity in all of the municipality's public pay car parks.
Find the parking zone maps of the villages of Anniviers, along with all practical parking information, directly on the official website of the municipality.