
Holders of the Magic Pass have free access to all Val d'Anniviers lifts during the summer season, with no supplement for bike transport.
Holders of the Anniviers Liberté Pass receive a 50% discount on the St-Luc/Chandolin ski lift transport tickets. (Except for 1 day in Anniviers – no discount)
| Adult | Senior | Young adult | Child | |
|---|---|---|---|---|
| Funicular or Tsapé Chairlift one way | Adult 16.00 | Senior 14.00 | Young adult 13.00 | Child 6.00 |
| Funicular or Tsapé Chairlift return trip | Adult 24.00 | Senior 22.00 | Young adult 20.00 | Child 10.00 |
| 1 Day Anniviers* valid in St-Luc/Chandolin, Grimentz/Zinal and Vercorin | Adult 50.00 | Senior 45.00 | Young adult 42.50 | Child 30.00 |
Free bike transport to the Funicular and the Tsapé chairlift
The GA Travelcard, the Half Fare Travelcard and Swiss Travel Pass are not valid.
*No discounts are available with Anniviers Liberté. Valid from the start of the summer season at Grimentz/Zinal and Vercorin
High season rates: every Saturday and Sunday and from 4th July to 23th August
| Adult | Young adult | Child | |
|---|---|---|---|
| Normal price 1 day | Adult 39.00 | Young adult 33.00 | Child 20.00 |
| Normal price 1/2 day | Adult 31.00 | Young adult 26.00 | Child 14.00 |
| With Anniviers Liberté 1 day | Adult 29.00 | Young adult 26.00 | Child 17.00 |
| With Anniviers Liberté 1/2 day | Adult 18.00 | Young adult 15.00 | Child 12.00 |
| RIDE'N'EAT | Adult 55.00 | Young adult 48.00 | Child 35.00 |
Low season rates: Monday - Friday from 23th May to 3th July and from 24th August to 1st November
| Adult | Young adult | Child | |
|---|---|---|---|
| Normal price 1 day | Adult 29.00 | Young adult 26.00 | Child 17.00 |
| Normal price 1/2 day | Adult 23.00 | Young adult 15.00 | Child 12.00 |
| With Anniviers Liberté 1 day | Adult 29.00 | Young adult 26.00 | Child 17.00 |
| With Anniviers Liberté 1/2 day | Adult 18.00 | Young adult 15.00 | Child 12.00 |
| RIDE'N'EAT | Adult 45.00 | Young adult 40.00 | Child 35.00 |
| Normal price | With Anniviers Liberté | With Magic Pass | |
|---|---|---|---|
| 1 hour | Normal price 40.00 | With Anniviers Liberté 20.00 | With Magic Pass 20.00 |
| 2 hours | Normal price 33.00 | With Anniviers Liberté 24.00 | With Magic Pass 24.00 |
| 1/2 day | Normal price 53.00 | With Anniviers Liberté 26.00 | With Magic Pass 26.00 |
| 1 day | Normal price 66.00 | With Anniviers Liberté 33.00 | With Magic Pass 33.00 |
Scooters can be rented directly at the base station of the Tsapé chairlift in Chandolin. Helmet use is mandatory.
A helmet is provided and included in the rental price. Recommended minimum age: 10 years.
Last departure from Tsapé at 3:30 p.m., scooters must be returned no later than 4:30 p.m.
| Adult | Senior | Young adult | Child | |
|---|---|---|---|---|
| Normal price | Adult 320.00 | Senior 290.00 | Young adult 270.00 | Child 190.00 |
| With Anniviers Liberté | Adult 160.00 | Senior 145.00 | Young adult 135.00 | Child 95.00 |
For all group bookings or inquiries, please contact us at [email protected].
Dogs travel free of charge on the funicular and the Tsapé chairlift.