
| Dates | |||
|---|---|---|---|
| Early Opening | Dates weekends from mid-November, depending on snow conditions | ||
| Daily opening 7/7 | DatesFrom 19 December 2025 to 12 April 2026 | ||
| Opening of facilities | Dates from 9 am | ||
| Last descent to resort | Dates Funiculaire St-Luc - Tignousa 5:00 pm | 4:30 pm Chairlift Chandolin - Le Tsapé |
| Opening periods | Frequency | ||
|---|---|---|---|
| Opening 7/7 - 8AM to 5PM | Opening periodsfrom May 23 to November 1st, 2026 | Frequency1 ride every 30 min | |
| Opening 7/7 - 8AM to 6PM | Opening periodsfrom July 04 to August 23, 2026 | Frequency1 ride every 30 min |
| Opening periods | |
|---|---|
| Closed Tuesday and Wednesdays in low season | Opening periodsJune 27 to July 3 and August 24 to September 20, 2026 |
| Opening 7/7 9 am-5pm | Opening periodsJuly 4 to August 23 |